<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Free To Play Growth Killers</title>
	<atom:link href="http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/feed/" rel="self" type="application/rss+xml" />
	<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/</link>
	<description>The Business and Design of Free-To-Play Games</description>
	<lastBuildDate>Tue, 09 Mar 2010 16:33:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: metin2</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-1236</link>
		<dc:creator>metin2</dc:creator>
		<pubDate>Wed, 21 Oct 2009 07:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-1236</guid>
		<description>That’s a wrong assumption. European carriers charge on similar margins. The reason SMS is popular in Europe is cultural: kids there texts each other a lot more than in the US</description>
		<content:encoded><![CDATA[<p>That’s a wrong assumption. European carriers charge on similar margins. The reason SMS is popular in Europe is cultural: kids there texts each other a lot more than in the US</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas B</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-163</link>
		<dc:creator>Thomas B</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:46:07 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-163</guid>
		<description>9 - &quot;SMS would surely be nearly as popular a payment method here as it is in Europe if our carrier surcharges weren’t in the range of 50% a transaction.&quot;

That&#039;s a wrong assumption. European carriers charge on similar margins. The reason SMS is popular in Europe is cultural: kids there texts each other a lot more than in the US. (and it comes from normal texts pricing at the time but that&#039;s another topic)</description>
		<content:encoded><![CDATA[<p>9 &#8211; &#8220;SMS would surely be nearly as popular a payment method here as it is in Europe if our carrier surcharges weren’t in the range of 50% a transaction.&#8221;</p>
<p>That&#8217;s a wrong assumption. European carriers charge on similar margins. The reason SMS is popular in Europe is cultural: kids there texts each other a lot more than in the US. (and it comes from normal texts pricing at the time but that&#8217;s another topic)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Subscription-based Pricing Model is Broken (by Jeff Freeman)</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-173</link>
		<dc:creator>The Subscription-based Pricing Model is Broken (by Jeff Freeman)</dc:creator>
		<pubDate>Mon, 01 Sep 2008 09:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-173</guid>
		<description>[...] I had no issues with those statement until he wrote: Obviously, given the 11 million customer behemoth, this is a fairly obvious point. Blizzard makes money hand over fist. And rather more importantly, as Ben Zeigler points out in a well-written piece, NCsoft makes money hand over fist - and more last year from City of Heroes than Guild Wars. It’s a point well taken - both products are fairly old in Internet years, and Guild Wars has several orders of magnitude more people playing; yet City of Heroes makes more money, mainly because everyone is paying. (And also that NCsoft is still struggling with trying to monetize Guild Wars players over the long term - a struggle with any free-to-play game.) [...]</description>
		<content:encoded><![CDATA[<p>[...] I had no issues with those statement until he wrote: Obviously, given the 11 million customer behemoth, this is a fairly obvious point. Blizzard makes money hand over fist. And rather more importantly, as Ben Zeigler points out in a well-written piece, NCsoft makes money hand over fist &#8211; and more last year from City of Heroes than Guild Wars. It’s a point well taken &#8211; both products are fairly old in Internet years, and Guild Wars has several orders of magnitude more people playing; yet City of Heroes makes more money, mainly because everyone is paying. (And also that NCsoft is still struggling with trying to monetize Guild Wars players over the long term &#8211; a struggle with any free-to-play game.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broken Business Models (Or Not) &#171; Broken Toys</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-172</link>
		<dc:creator>Broken Business Models (Or Not) &#171; Broken Toys</dc:creator>
		<pubDate>Tue, 26 Aug 2008 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-172</guid>
		<description>[...] Obviously, given the 11 million customer behemoth, this is a fairly obvious point. Blizzard makes money hand over fist. And rather more importantly, as Ben Zeigler points out in a well-written piece, NCsoft makes money hand over fist - and more last year from City of Heroes than Guild Wars. It&#8217;s a point well taken - both products are fairly old in Internet years, and Guild Wars has several orders of magnitude more people playing; yet City of Heroes makes more money, mainly because everyone is paying. (And also that NCsoft is still struggling with trying to monetize Guild Wars players over the long term - a struggle with any free-to-play game.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Obviously, given the 11 million customer behemoth, this is a fairly obvious point. Blizzard makes money hand over fist. And rather more importantly, as Ben Zeigler points out in a well-written piece, NCsoft makes money hand over fist &#8211; and more last year from City of Heroes than Guild Wars. It&#8217;s a point well taken &#8211; both products are fairly old in Internet years, and Guild Wars has several orders of magnitude more people playing; yet City of Heroes makes more money, mainly because everyone is paying. (And also that NCsoft is still struggling with trying to monetize Guild Wars players over the long term &#8211; a struggle with any free-to-play game.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: www.freetoplay.biz is looking for writers &#171; Vancouver Game Design</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-171</link>
		<dc:creator>www.freetoplay.biz is looking for writers &#171; Vancouver Game Design</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-171</guid>
		<description>[...] review some our most popular posts (here, here and here) to get an idea of what we’re looking for before [...]</description>
		<content:encoded><![CDATA[<p>[...] review some our most popular posts (here, here and here) to get an idea of what we’re looking for before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreeToPlay.biz Seeks Contributing Writer &#171; Free To Play</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-170</link>
		<dc:creator>FreeToPlay.biz Seeks Contributing Writer &#171; Free To Play</dc:creator>
		<pubDate>Thu, 07 Aug 2008 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-170</guid>
		<description>[...] review some our most popular posts (here, here and here) to get an idea of what we&#8217;re looking for before [...]</description>
		<content:encoded><![CDATA[<p>[...] review some our most popular posts (here, here and here) to get an idea of what we&#8217;re looking for before [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kent Byers</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-169</link>
		<dc:creator>Kent Byers</dc:creator>
		<pubDate>Tue, 20 May 2008 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-169</guid>
		<description>I know that there is a huge market for Free to Play MMO&#039;s, ever hear of a company Gpotatoe, they use a universal income between all their games where players can purchase &quot;Gpotatoes&quot;, and use these potatoes to buy special weapons/items or just cloth designs to customize their character.

I&#039;ve found majority of players I&#039;ve played with in these games are  from Asian/South American or Europen countries. I know 80% majority spend at least 100 USD a year on their character buying upgrades. Where I&#039;ve known some to spend up to and around 1000 USD upgrading all their characters getting all new fashionable items. I&#039;ve known usually game play is bit lacking, but players are addicted to  have all the new purchasable items that came out every week.

I think I&#039;ve played all their games and they have quite a large community I was surprised about.

http://www.gpotato.com/?m=games</description>
		<content:encoded><![CDATA[<p>I know that there is a huge market for Free to Play MMO&#8217;s, ever hear of a company Gpotatoe, they use a universal income between all their games where players can purchase &#8220;Gpotatoes&#8221;, and use these potatoes to buy special weapons/items or just cloth designs to customize their character.</p>
<p>I&#8217;ve found majority of players I&#8217;ve played with in these games are  from Asian/South American or Europen countries. I know 80% majority spend at least 100 USD a year on their character buying upgrades. Where I&#8217;ve known some to spend up to and around 1000 USD upgrading all their characters getting all new fashionable items. I&#8217;ve known usually game play is bit lacking, but players are addicted to  have all the new purchasable items that came out every week.</p>
<p>I think I&#8217;ve played all their games and they have quite a large community I was surprised about.</p>
<p><a href="http://www.gpotato.com/?m=games" rel="nofollow">http://www.gpotato.com/?m=games</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mack</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-168</link>
		<dc:creator>Mack</dc:creator>
		<pubDate>Sat, 16 Feb 2008 20:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-168</guid>
		<description>Here is a post I found poking around on some forums the other day...

I&#039;ve been trying to get some of my friends who used to play the older GunBounds back into the game here, and frankly, it&#039;s been unpleasant at best and terrible at worst. Most of them haven&#039;t wanted to do it after trying for a bit, and do you know why?

The site is incredibly user-unfriendly.

It&#039;s basically the opposite of what Gunbound was before, which was:

   1. 1. Download game
      2. Register account
      3. Play


Now, it&#039;s

   1. 1. Download game
      2. Register ijji account
      3. Download more stuff
      4. Download even more stuff if you&#039;re using Firefox
      5. Have to go onto the ijji site because the Revolution icon is just for show
      6. Maybe log on if it doesn&#039;t make you download more stuff
      7. Play


Most of my friends who used to play simply don&#039;t want to anymore, and making people go through the site is obnoxious, and I can&#039;t imagine it does that much (other than getting ijji more pagehits and thus more revenue)....


http://forums.ijji.com/showthread.php?t=153862</description>
		<content:encoded><![CDATA[<p>Here is a post I found poking around on some forums the other day&#8230;</p>
<p>I&#8217;ve been trying to get some of my friends who used to play the older GunBounds back into the game here, and frankly, it&#8217;s been unpleasant at best and terrible at worst. Most of them haven&#8217;t wanted to do it after trying for a bit, and do you know why?</p>
<p>The site is incredibly user-unfriendly.</p>
<p>It&#8217;s basically the opposite of what Gunbound was before, which was:</p>
<p>   1. 1. Download game<br />
      2. Register account<br />
      3. Play</p>
<p>Now, it&#8217;s</p>
<p>   1. 1. Download game<br />
      2. Register ijji account<br />
      3. Download more stuff<br />
      4. Download even more stuff if you&#8217;re using Firefox<br />
      5. Have to go onto the ijji site because the Revolution icon is just for show<br />
      6. Maybe log on if it doesn&#8217;t make you download more stuff<br />
      7. Play</p>
<p>Most of my friends who used to play simply don&#8217;t want to anymore, and making people go through the site is obnoxious, and I can&#8217;t imagine it does that much (other than getting ijji more pagehits and thus more revenue)&#8230;.</p>
<p><a href="http://forums.ijji.com/showthread.php?t=153862" rel="nofollow">http://forums.ijji.com/showthread.php?t=153862</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Crook</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-167</link>
		<dc:creator>Adrian Crook</dc:creator>
		<pubDate>Thu, 14 Feb 2008 04:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-167</guid>
		<description>Do you have a link to what games you&#039;re talking about? Because Big Fish is a Trial-To-Purchase downloadable, traditional casual game dev/pub, if I&#039;m not mistaken. Traditional Trial-To-Purchase casual games do skew older, you&#039;re right: typically 25-40 y/o females. But they&#039;re not free to play.

I am totally prepared to be wrong though - perhaps Big Fish have started doing truly F2P titles.</description>
		<content:encoded><![CDATA[<p>Do you have a link to what games you&#8217;re talking about? Because Big Fish is a Trial-To-Purchase downloadable, traditional casual game dev/pub, if I&#8217;m not mistaken. Traditional Trial-To-Purchase casual games do skew older, you&#8217;re right: typically 25-40 y/o females. But they&#8217;re not free to play.</p>
<p>I am totally prepared to be wrong though &#8211; perhaps Big Fish have started doing truly F2P titles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ventureblogalist</title>
		<link>http://freetoplay.biz/2008/02/01/top-10-free-to-play-growth-killers/comment-page-1/#comment-166</link>
		<dc:creator>ventureblogalist</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://freetoplay.biz/?p=67#comment-166</guid>
		<description>great post. isn&#039;t that last point wrong?

The current offering of free to play games caters nearly exclusively to the under-25 set.

I heard bigfish had a older set mostly on their site and consider them a good representative of the casual free to play..? (granted some % of their users pay $)</description>
		<content:encoded><![CDATA[<p>great post. isn&#8217;t that last point wrong?</p>
<p>The current offering of free to play games caters nearly exclusively to the under-25 set.</p>
<p>I heard bigfish had a older set mostly on their site and consider them a good representative of the casual free to play..? (granted some % of their users pay $)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
